<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.amazeinsights.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.amazeinsights.com/inspiration/</loc>
		<lastmod>2023-01-01T08:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/03/Amaze-Insights-BLOG-welcome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/amaze-insights-welcomes-hospitality-technology-leader-jeff-sears/</loc>
		<lastmod>2026-05-01T19:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/05/Amaze-blog-Jeff-Sears-Joins-Amaze.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/welcome/</loc>
		<lastmod>2026-05-01T19:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/03/Amaze-Insights-BLOG-welcome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/salesandcatering-com-amaze-partnership/</loc>
		<lastmod>2026-05-01T19:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.amazeinsights.com/wp-content/uploads/2023/05/Amaze-Partnership-Sales-And-Catering-SLC-hotel-software-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/ford-blakely-joins-amaze-insights-as-executive-chairman/</loc>
		<lastmod>2026-05-01T19:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/06/Ford-Blakely-Joins-Amaze-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/amaze-insights-partners-with-aimbridge-hospitality-to-strengthen-and-streamline-insights-and-analytics/</loc>
		<lastmod>2026-05-01T19:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/06/Amaze-Insights-Aimbridge-Hospitality-Partnership-Announcement-blog-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/7-marketing-strategies-for-hotel-vendors-and-suppliers/</loc>
		<lastmod>2026-05-01T20:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/09/Amaze-blog-cory-falter-hospitality-podcast-06-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/3-hotel-podcast-episodes-worth-your-time/</loc>
		<lastmod>2026-05-01T20:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2023/09/yBqjGITG-Amaze-best-hotel-podcasts-hero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/top-25-hospitality-executives-to-watch/</loc>
		<lastmod>2026-05-01T20:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2025/04/Amaze-blog-Nick-Horgan-Top-Hospitality-Executive-to-watch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/hitec-2025/</loc>
		<lastmod>2026-05-01T20:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2025/04/hitec-2025-amaze-insights-nick-horgan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/metrics-that-matter-most/</loc>
		<lastmod>2026-05-01T20:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2025/05/Amaze-blog-Essential-Metrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/lead-times-are-lengthening-what-this-means-for-pace/</loc>
		<lastmod>2026-05-01T20:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2024/03/Amaze-Lead-times-pace-hotel-data-platform-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/amaze-insights-achieves-soc-2-type-2/</loc>
		<lastmod>2026-05-01T20:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2025/03/Amaze-SOC-Type2-Compliance-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/soc-2-type-1-iso-27001-strengthening-security-and-trust/</loc>
		<lastmod>2026-05-01T20:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2024/09/Amaze-Insights-SOC2-27001-Certified-Security-Compliance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/what-smart-revenue-strategy-really-looks-like-in-2026/</loc>
		<lastmod>2026-05-07T14:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/05/Amaze-blog-Smart-Revenue-Strategy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/amaze-on-the-road-connections-community-and-the-future-of-hospitality/</loc>
		<lastmod>2026-06-24T17:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/06/Amaze-HSMAI-HITEC-Insights-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/improving-hotel-group-lead-conversion/</loc>
		<lastmod>2026-06-24T17:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/03/Amaze-convention-hotel-leads.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/hospitality-sales-productivity-case-study/</loc>
		<lastmod>2026-06-24T17:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/02/Amaze-dashboard-case-study-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/the-hidden-cost-of-chasing-the-wrong-group-leads/</loc>
		<lastmod>2026-11-13T19:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/05/group-leads.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/why-unified-data-is-the-foundation-of-modern-hotel-sales-strategy/</loc>
		<lastmod>2026-11-13T20:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/06/Amaze-unified-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/hotels-are-sitting-on-a-goldmine-of-data-and-not-using-it/</loc>
		<lastmod>2026-11-13T20:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/06/goldmine-of-data-c_5vMIFAMxw-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/hospitality-technology-is-moving-fast-can-adoption-keep-up/</loc>
		<lastmod>2026-11-13T20:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/09/Jaime-Job-3-Amaze-CEO-Talks-about-Hospitality-AI-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/bringing-ai-intelligence-into-everyday-hotel-operations/</loc>
		<lastmod>2026-11-13T20:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/10/Amaze-Hotel-Intelligence-AI-Dashboard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/from-ai-insights-to-predictive-hotel-intelligence/</loc>
		<lastmod>2026-11-13T20:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/10/February-Revenue-Forecast-Dashboard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/beyond-dashboards-turning-hotel-data-into-trusted-ai-powered-intelligence/</loc>
		<lastmod>2026-11-13T20:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/10/amaze_ai_blog_1542x1020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/conquering-off-season-challenges/</loc>
		<lastmod>2026-11-13T20:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/04/Amaze-blog-Conquering-Off-Season-Challenges.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/how-data-driven-booking-priorities-increased-event-revenue/</loc>
		<lastmod>2026-11-13T20:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/07/Amaze-optimizing-meeting-space-with-data-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/surviving-leadership-turnover/</loc>
		<lastmod>2026-11-13T20:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/04/Amaze-blog-surviving-leadership-turnover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.amazeinsights.com/when-world-class-resources-arent-enough/</loc>
		<lastmod>2026-11-13T20:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aamaze.s3.amazonaws.com/2026/05/Amaze-blog-when-world-class-resources-hotel-data-reporting.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->